| Website | clickfox.com |
| Blog | clickfox.com/blog |
| @ClickFox | |
| Category | Software |
| Phone | +1 877-256-3761 |
| Employees | 90 |
| Founded | 2000 |
| Description | Customer Experience Analytics Software |
| TOTAL | $30.4M |
| FUNDING TOTAL | $30.4M |
| Venture Round, 4/08 Ascent Venture Partners Delta Ventures Cedar Fund Veritas Venture Partners | $12.5M |
| Series C, 11/10 Ascent Venture Partners Delta Ventures Veritas Venture Partners Cedar Fund Morgan Stanley Alternative Investment Partners | $17.9M |
ClickFox offers customer experience analytics (CEA) solutions geared towards enabling companies to understand every customer interaction across and within all touch points, and take action to improve the customer experience while significantly lowering operating costs and improving profitability.