| Website | citrix.com |
| Category | Software |
| Phone | 954-267-3000 |
| Employees | 4,600 |
| Founded | 1989 |
| Description | Virtualization and Remote Access Softwar |
| Total | $327M |
| ShareFile, 10/11 | |
| Cloud.com, 7/11 | |
| Vapps, 11/08 | $26.6M |
| IntervalZero, 7/08 | |
| NetScaler, 8/05 | $300M |
| PHD Virtual Technologies | 11/11 |
| GlassHouse Technologies | 7/11 |
| Gizmox | 6/11 |
| Visual WebGui | 6/11 |
| Cotendo | 6/11 |
| GlassHouse Technologies | 1/11 |
| Vyatta | 6/09 |
| Open Kernel Labs | 1/09 |
| AdmitOne Security | 1/08 |
| Desktone | 7/07 |
Citrix Systems is an American multinational corporation with a focus on software and services specialized in virtualization and remote access software for delivering applications over a network and the Internet.
Citrix desktop virtualization, application virtualization, server virtualization, application networking, cloud computing and Software as a Service offerings are designed to simplify computing for millions of users, delivering applications as an on-demand service to any user, in any location on any device.