| Public | CSCO |
| Website | cisco.com |
| Category | Network/Hosting |
| Phone | (408) 526-4000 |
| Employees | 63,000 |
| Founded | 1984 |
| Total | $11.1B |
| ScanSafe, 10/09 | $183M |
| Starent Networks, 10/09 | $2.6B |
| Tandberg, 10/09 | $3B |
| Tidal Software, 5/09 | $105M |
| Pure Digital Technologies, 3/09 | $590M |
| Richards-Zeta Building Intelligence, 1/09 | |
| Jabber, 9/08 | |
| PostPath, 8/08 | $215M |
| Pure Networks, 7/08 | $120M |
| Nuova Systems, 5/08 | |
| Fast Data Technology, 5/08 | |
| Securent, 11/07 | $100M |
| BroadWare Technologies, 5/07 | |
| WebEx, 3/07 | $2.9B |
| NeoPath Networks, 3/07 | |
| Tribe, 3/07 | |
| FiveAcross, 2/07 | |
| IronPort Systems, 1/07 | $830M |
| Metreos Corporation, 6/06 | $28M |
| Airespace, 3/05 | $450M |
| Ushahidi | 8/09 |
| iControl | 7/09 |
| Xobni | 3/09 |
| Soonr | 2/09 |
| Majitek | 2/09 |
| Digitalsmiths | 1/09 |
| Xobni | 1/09 |
| Finjan | 11/08 |
| BlackArrow | 10/08 |
| Amobee | 8/08 |
| Celeno | 7/08 |
| Appfolio | 6/08 |
| Move Networks | 4/08 |
| Soonr | 1/08 |
| Grid Networks | 10/07 |
| GridNetworks | 10/07 |
| BlackArrow | 10/07 |
| VMware | 7/07 |
| Broadlogic | 6/07 |
| Oversi | 6/07 |
| Akimbo | 6/06 |
| Widevine | 4/06 |
| Comviva | 12/05 |
| CinemaNow | 7/04 |
| Plaxo | 4/04 |
| VirtualLogix | 2004 |
| Avega Systems |
| Debt TriplePoint Capital |
Cisco designs and sells hardware, software, networking, and communications technology services. Products are distributed under five brands, namely Cisco, Linksys, WebEx, IronPort, and Scientific Atlanta.
Cisco was founded in 1984 by a small group of computer scientists from Stanford University. Since the company’s inception, Cisco engineers have been leaders in the development of Internet Protocol (IP)-based networking technologies.
This video was originally posted on Beet.TV
Added: 6/8/09This video was originally posted on Beet.TV
Added: 6/8/09This video was originally posted on Beet.TV
Added: 6/9/09