| Acquired by | Zynga |
| Price | $20.5M |
| Date | 6/10 |
| Terms | Stock |
| Website | challengegames.com |
| @ChallengeGames | |
| Category | Network/Hosting |
| support@challenge... | |
| Employees | |
| Founded | 2006 |
| Description | Online social games |
| TOTAL | $14.5M |
| FUNDING TOTAL | $14.5M |
| Series A, 7/08 Sequoia Capital | $4.5M |
| Series B, 9/08 Sequoia Capital Globespan Capital Partners | $10M |
Challenge Games creates online social games that are fun and easy to play whether you’re a serious or casual gamer. Tapping the capabilities of social networks, Challenge Games helps people play with and against friends.
| Baseball Boss |
| Duels |
| GridIron Live |
| MechDuels |
| Planetstorm |
| Warstorm |