| Website | carbonflow.com |
| Blog | carbonflow.com/bl... |
| Category | CleanTech |
| Phone | (415) 277-0180 |
| Employees |
| Total | $8.47M |
| Series A, 7/08 Clean Pacific Ventures OVP Venture Partners | $2.9M |
| Unattributed, 11/08 | $1M |
| Debt, 4/10 | $367k |
| Series B, 10/10 OVP Venture Partners Clean Pacific Ventures @Ventures | $4.2M |
CarbonFlow is a developer of carbon trading software. Specifically, the company works to lower the cost and time it takes to create a credit.
The Carbonflow suite enhances productivity, reduces both administration costs and the financial risks of managing Greenhouse Gas (GHG) offset projects, and manages the delivery of certified carbon credits for buyers and sellers worldwide.