| Acquired by | Service Management Group |
| Date | 8/12 |
| Terms | Cash |
| Website | locately.com |
| Blog | blog.locately.com |
| Category | Software |
| Employees | |
| Founded | 7/08 |
| Description | Consumer Location Analytics |
| TOTAL | $1.18M |
| FUNDING TOTAL | $1.18M |
| Grant, 8/10 | $180k |
| Angel, 8/10 Gabriell Weinberg David Cancel Joshua Schachter Roy Rodenstein Project 11 Ventures | $300k |
| Grant, 10/10 | $100k |
| Grant, 8/11 | $498k |
| Grant, 7/12 | $100k |
Locately is pioneering the science of Location Analytics. Locately’s software analyzes semi-continuous GPS data from mobile phones to better understand what consumers do and how they shop.