| Website | btisystems.com |
| @BTISystems | |
| Category | Communications |
| Phone | 978.339.5700 ext. 3216 |
| Info@btisystems.com | |
| Employees | 280 |
| Founded | 2000 |
| Description | Network Infrastructure solutions |
| TOTAL | $81.1M |
| FUNDING TOTAL | $81.1M |
| Venture Round, 4/05 MM Venture Partners | $2.5M |
| Series C, 1/06 VenGrowth Asset Management Lucent Venture Partners BDC Venture Capital Kodiak Venture Partners Summerhill Venture Partners Growth Works Primaxis Technology Ventures | $16.4M |
| Venture Round, 11/08 EDC Equity | $15M |
| Venture Round, 1/10 | $3.27M |
| Venture Round, 11/10 | $11M |
| Venture Round, 2/12 Bain Capital Ventures | $23M |
| Series C, 2/13 Bain Capital Ventures Covington Capital GrowthWorks Atlantic Venture Fund | $10M |
BTI Systems is an innovative software and networking company delivering solutions that empower service and content providers to capitalize on the increasing demand for bandwidth driven by game-changing and long-term trends in mobility, video and cloud services. BTI delivers an integrated suite of service management and applications software, and packet optical networking platforms, enabling its customers to scale capacity and profitably deliver a mix of high-value applications, services and content to subscribers and businesses around the globe.