| Website | boston-power.com |
| Category | CleanTech |
| Phone | 508-475-6300 |
| Employees | 100 |
| Founded | 1/05 |
| Description | Lithium-ion battery provider |
| Total | $351M |
| Series A, 11/06 Gabriel Venture Partners Venrock | $8M |
| Series B, 1/07 Gabriel Venture Partners Venrock GGV Capital | $15.6M |
| Series C, 1/08 Gabriel Venture Partners Oak Investment Partners Venrock GGV Capital | $45M |
| Series D, 1/09 Foundation Asset Management (FAM) Oak Investment Partners Venrock GGV Capital Gabriel Venture Partners | $55M |
| Unattributed, 12/09 Swedish Energy Agency | $12M |
| Series E, 6/10 Foundation Asset Management (FAM) Oak Investment Partners | $60M |
| Unattributed, 9/11 GSR Ventures Management Oak Investment Partners Foundation Asset Management (FAM) | $125M |
| Unattributed, 12/11 GSR Ventures Management Oak Investment Partners Foundation Asset Management (FAM) | $30M |
Boston-Power has developed the Sonata technology platform, which is a battery they say charges faster, lasts longer, performs better and is safer than what’s currently on the market. The technology will be used in many consumer electronic devices including laptops, PDAs and mobile phones.
In January of 2008, Boston-Power announced a new partnership with Chinese battery manufacturer GP Batteries to step up production of Sonata batteries.
| Website | boston-power.com |
| Stage | Live |
| Tags | hardware |