| Website | blackducksoftware... |
| Category | Software |
| Phone | 781.891.5100 |
| Employees | 80 |
| Founded | 2002 |
| Description | Products for software development |
| Koders, 4/08 |
| Total | $38.5M |
| Series A, 7/04 Flagship Ventures General Catalyst Partners Red Hat | $5M |
| Series B, 1/05 Fidelity Ventures Intel Capital SAP Ventures Flagship Ventures General Catalyst Partners Red Hat | $12M |
| Series C, 2/07 Focus Ventures Fidelity Ventures Flagship Ventures General Catalyst Partners Intel Capital SAP Ventures | $12M |
| Series D, 2/09 General Catalyst Partners Fidelity Ventures Flagship Ventures Focus Ventures Intel Capital SAP Ventures Red Hat Gold Hill Capital | $9.5M |
Black Duck Software is a global provider of products and services for accelerating software development through the managed use of open source and third-party code.
Black Duck⢠enables companies to shorten time-to-market and reduce development and maintenance costs while mitigating the risks and challenges associated with open source reuse, including hidden license obligations, security vulnerabilities, unsupported open source and version proliferation. The company is headquartered near Boston and has offices in San Francisco, Amsterdam and Hong Kong, as well as distribution partners throughout the world.
| Black Duck Code Center |
| Black Duck Export |
| Black Duck Protex |
| Black Duck Transact |