| Acquired by | Eli Lilly |
| Price | $800M |
| Date | 11/10 |
| Terms | Cash and Stock |
| Website | avidrp.com |
| Category | BioTech |
| Phone | 215-298-0700 |
| carpenter@avidrp.com | |
| Employees | |
| Founded | 2005 |
| Description | Molecular Imaging of Human Diseases |
| TOTAL | $69.9M |
| FUNDING TOTAL | $69.9M |
| Seed, 1/05 BioAdvance | $500k |
| Series A, 1/06 BioAdvance Pfizer Strategic Investments Lilly Ventures RK Ventures Group | $8.9M |
| Series C, 5/07 AllianceBernstein Pfizer Strategic Investments Lilly Ventures RK Ventures Group BioAdvance Safeguard Scientifics | $26M |
| Series D, 5/09 Alta Partners AllianceBernstein Pfizer Venture Investments Lilly Ventures RK Ventures Group BioAdvance Safeguard Scientifics Osage University Partners | $34.5M |
Avid develops molecular imaging agents to aid medical management of chronic human diseases. They are located in Philadelphia, PA.