| Website | averinformatics.com |
| @averinformatics | |
| Category | Software |
| Phone | 877-841-2775 |
| Employees | 10 |
| Founded | 6/10 |
| Description | Collaborative Data Exploration Software |
| TOTAL | $1.48M |
| VENTURE FUNDING TOTAL | $1.48M |
| Seed, 10/10 Allan Zeise | $175k |
| Angel, 6/11 Thomas Shannon Allen Zeise Wisconsin Investment Partners Silicon Pastures Thomas Vincent Ross Bjella David Lisle Ed Karrels Jeff Harris Tom DeMell | $1.3M |
Aver enables people of all skill levels to interact with data in a simple intuitive fashion. This industry solution achieves a transparent, iterative, collaborative, data exploration experience that delivers insights and results to improve and enrich the quality of life of all we touch.