| Website | automsoft.com |
| Category | Software |
| Phone | +353 1 449 1100 |
| info@automsoft.com | |
| Employees | 20 |
| Founded | 1997 |
| Description | data management for process industries |
| TOTAL | $7.85M |
| FUNDING TOTAL | $7.85M |
| Series A, 1999 Cross Atlantic Capital Partners | €2.5M |
| Series B, 4/02 Cross Atlantic Capital Partners IDG Ventures Pentech Ventures | €6M |
| Series C, 5/04 Cross Atlantic Capital Partners IDG Ventures Pentech Ventures Optimum Asset Management | €2.1M |
Automsoft’s core product, RAPID, collects, stores and analyses data to enable critical decision making in our customers. It has thousands of installations in Utilities, Life Sciences, Oil and Gas, Food and Beverage, Mining, and Pulp and Paper.