| Website | augmenix.com |
| Category | BioTech |
| Phone | 781.895.3235 |
| bpoff@augmenix.com | |
| Employees | |
| Founded | 2008 |
| Description | Medical Devices |
| TOTAL | $6.1M |
| FUNDING TOTAL | $6.1M |
| Series B, 10/09 Ascension Health Ventures Versant Ventures Pinnacle Ventures Catalyst Health & Technology Partners | $6.1M |
| DEBT TOTAL | $3M |
| Debt, 1/11 Ascension Health Ventures Versant Ventures Pinnacle Ventures | $3M |
Augmenixâ„¢, Inc. is a privately held medical device company developing in-situ formed, space-filling hydrogels specifically for radiation oncology and cancer surgery indications.
Source: Augmenix.com