| Website | argen-x.com |
| Category | BioTech |
| Phone | +31 (0)10 70 38 441 |
| info@argen-x.com | |
| Employees | |
| Description | antibody technology |
| TOTAL | $55.2M |
| FUNDING TOTAL | $55.2M |
| Series A, 9/09 Forbion Capital Partners KBC Private Equity BioGeneration Ventures Erasmus MC Biomedical Fund | $13.6M |
| Series A, 2/10 Credit Agricole Private Equity Forbion Capital Partners Life Sciences Partners KBC Private Equity BioGeneration Ventures Erasmus MC Biomedical Fund Thuja Capital | $4.5M |
| Series B, 12/11 OrbiMed Advisors Forbion Capital Partners Credit Agricole Private Equity LSP BioVentures Erasmus MC Biomedical Fund Seventure Partners | €27.5M |
To this end, arGEN-X has invented and developed a breakthrough discovery platform setting the new standard for antibody lead choice in the discovery of human antibody therapeutics.
Fuelled by the best possible natural immune responses available, our Simple Antibodyâ„¢ platform leapfrogs existing platforms in what is probably the most critical aspect of drug discovery and development: lead choice.