| Public | NASDAQ:ALIM |
| Date | 4/10 |
| Website | alimerasciences.com |
| Category | BioTech |
| Phone | 678.990.5740 |
| Employees | |
| Founded | 2003 |
| Description | Biopharmaceutical |
| Total | $66.8M |
| Series B, 11/05 Venrock Scale Venture Partners Domain Associates InterSouth Partners Polaris Venture Partners | $31.8M |
| Series C, 3/08 | $30M |
| Series C, 10/09 Polaris Venture Partners InterSouth Partners Venrock Domain Associates Scale Venture Partners | $5M |
Alimera Sciences, Inc., a privately held biopharmaceutical company that specializes in the research, development and commercialization of prescription ophthalmic pharmaceuticals.