| Acquired by | Stanley Black & Decker |
| Price | $239M |
| Date | 6/12 |
| Terms | Cash and Stock |
| Website | aeroscout.com |
| Category | Mobile/Wireless |
| Phone | +1 650-596-2994 |
| info@aeroscout.com | |
| Employees | 200 |
| Founded | 1999 |
| Description | Real-Time Location System (RTLS) |
| TOTAL | $28M |
| FUNDING TOTAL | $28M |
| Series D, 4/08 Star Ventures Menlo Ventures Pitango Venture Capital | $12M |
| Series E, 11/10 Evergreen Venture Partners Cisco Greylock Partners Intel Capital Menlo Ventures Pitango Venture Capital Star Ventures | $16M |
AeroScout provides Wi-Fi-based RFID tags, exciters, and location receivers. The company offers two main integrated products: Engine, a software component, enabling location-based applications in a wireless LAN environment, and MobileView, an application for enterprise visibility solutions. The company also provides professional services, which include site planning and pre-installation.